PRICE RATES & OFFERS
Rates are per apartment per night and include access to the leisure and spa facilities.
Bookings for 3 or more days receive a 15% discount from the daily rate.
Breakfast or half board are available subject to an additional charge.
Daily rates
| Accommodation | Description | Winter | Summer | ||
| Peak 18.12 - 08.01 12.02 - 26.02 |
Middle 29.01 - 12.02 26.02 - 05.03 |
Low 08.01 - 29.01 05.03 - 26.03 |
April to December | ||
| Studio | Sleeps 2 | 60 Euro | 54 Euro | 49 Euro | 30 Euro |
| 1 Bedroom Apartment | Sleeps 2-4 | 90 Euro | 85 Euro | 80 Euro | 45 Euro |
| 2 Bedroom Apartment | Sleeps 4-6 | 125 Euro | 117 Euro | 112 Euro | 54 Euro |
| 3 Bedroom Maisonette | Sleeps 6 | 153 Euro | 144 Euro | 135 Euro | 63 Euro |
| 3 Bedroom Maisonette Deluxe | Sleeps 6-8 | 180 Euro | 171 Euro | 162 Euro | 72 Euro |
| Chalet Elen | 4 Bedroom Chalet - Sleeps 8: 2 double rooms, 2 twin rooms, 3 bathrooms, sauna | 220 Euro | 202 Euro | 184 Euro | 85 Euro |
| Chalet Sokol | 4 Bedroom Chalet - Sleeps 8: 2 double rooms, 2 twin rooms, 3 bathrooms, sauna | 234 Euro | 216 Euro | 198 Euro | 90 Euro |
| Chalet Mechka | 4 Bedroom Chalet - Sleeps 8: 2 king size rooms, 2 twin rooms, 3 bathrooms | 234 Euro | 216 Euro | 198 Euro | 90 Euro |
| Chalet Kateritsa | 4 Bedroom Chalet - Sleeps 10: 2 double rooms, 1 twin room, 1 bunk room (sleeps 4), 3 bathrooms | 252 Euro | 234 Euro | 216 Euro | 99 Euro |
| Chalet Vidra | 4 Bedroom Chalet - Sleeps 10: 2 king size rooms, 1 twin room, 1 bunk room (sleeps 4), 3 bathrooms, sauna | 252 Euro | 234 Euro | 216 Euro | 99 Euro |
Weekly rates
| Accommodation | Description | Winter | Summer | ||
| Peak 18.12 - 08.01 12.02 - 26.02 |
Middle 29.01 - 12.02 26.02 - 05.03 |
Low 08.01 - 29.01 05.03 - 26.03 |
April to December | ||
| Studio | Sleeps 2 | 357 Euro | 321 Euro | 292 Euro | 179 Euro |
| 1 Bedroom Apartment | Sleeps 2-4 | 536 Euro | 506 Euro | 476 Euro | 268 Euro |
| 2 Bedroom Apartment | Sleeps 4-6 | 744 Euro | 696 Euro | 660 Euro | 321 Euro |
| 3 Bedroom Maisonette | Sleeps 6 | 910 Euro | 857 Euro | 803 Euro | 375 Euro |
| 3 Bedroom Maisonette Deluxe | Sleeps 6-8 | 1,071 Euro | 1,017 Euro | 964 Euro | 428 Euro |
| Chalet Elen | 4 Bedroom Chalet - Sleeps 8: 2 double rooms, 2 twin rooms, 3 bathrooms, sauna | 1,309 Euro | 1,202 Euro | 1,095 Euro | 506 Euro |
| Chalet Sokol | 4 Bedroom Chalet - Sleeps 8: 2 double rooms, 2 twin rooms, 3 bathrooms, sauna | 1,392 Euro | 1,285 Euro | 1,178 Euro | 536 Euro |
| Chalet Mechka | 4 Bedroom Chalet - Sleeps 8: 2 king size rooms, 2 twin rooms, 3 bathrooms | 1,392 Euro | 1,285 Euro | 1,178 Euro | 536 Euro |
| Chalet Kateritsa | 4 Bedroom Chalet - Sleeps 10: 2 double rooms, 1 twin room, 1 bunk room (sleeps 4), 3 bathrooms | 1,499 Euro | 1,392 Euro | 1,285 Euro | 589 Euro |
| Chalet Vidra | 4 Bedroom Chalet - Sleeps 10: 2 king size rooms, 1 twin room, 1 bunk room (sleeps 4), 3 bathrooms, sauna | 1,499 Euro | 1,392 Euro | 1,285 Euro | 589 Euro |
