BULGARIAN SKI APARTMENTS
- Rental Rates
- Minimum booking period is 2 nights*
- 15% DISCOUNT from the daily rate for bookings of 3 nights or more.*
- Prices exclude tourist tax which is 0.40 BGN per person, per night
BULGARIAN SKI APARTMENTS - Daily rates
Apartment type | Sleeps | Winter | Summer | ||
Peak 26.12. - 06.01. 01.02. - 07.03. |
Middle 17.12. - 25.12. |
Low 07.01. - 31.01. 08.03. - 30.04. |
01.05. - 16.12. | ||
Studio | 2-3 | 120 Euro | 110 Euro | 90 Euro | 60 Euro |
1 Bedroom Apartment | 2-4 | 140 Euro | 130 Euro | 110 Euro | 70 Euro |
2 Bedroom Apartment | 4 | 160 Euro | 150 Euro | 130 Euro | 80 Euro |
2 Bedroom Apartment | 5-6 | 190 Euro | 180 Euro | 160 Euro | 110 Euro |
3 Bedroom Maisonette | 6 | 220 Euro | 210 Euro | 190 Euro | 120 Euro |
3 Bedroom Maisonette Deluxe | 6-8 | 260 Euro | 250 Euro | 230 Euro | 145 Euro |
3 Bedroom Apartment Deluxe | 7-9 | 265 Euro | 255 Euro | 235 Euro | 150 Euro |
BULGARIAN SKI APARTMENTS - Weekly rates
Apartment type | Sleeps | Winter | Summer | ||
Peak 26.12. - 06.01. 01.02. - 07.03. |
Middle 17.12. - 25.12. |
Low 07.01. - 31.01. 08.03. - 30.04. |
01.05. - 16.12. | ||
Studio | 2-3 | 714 Euro | 655 Euro | 536 Euro | 357 Euro |
1 Bedroom Apartment | 2-4 | 833 Euro | 774 Euro | 655 Euro | 417 Euro |
2 Bedroom Apartment | 4 | 952 Euro | 893 Euro | 774 Euro | 476 Euro |
2 Bedroom Apartment | 5-6 | 1,131 Euro | 1,071 Euro | 952 Euro | 655 Euro |
3 Bedroom Maisonette | 6 | 1,309 Euro | 1,250 Euro | 1,131 Euro | 714 Euro |
3 Bedroom Maisonette Deluxe | 6-8 | 1,547 Euro | 1,488 Euro | 1,369 Euro | 863 Euro |
3 Bedroom Apartment Deluxe | 7-9 | 1,577 Euro | 1,517 Euro | 1,398 Euro | 893 Euro |
* Not applicable to bookings around New Years Eve dates
We offer a selection of Bulgarian ski apartments in Borovets. Please get in touch to book your Bulgarian ski apartment accommodation. If you have any queries about Borovets accommodation please don't hesitate to contact us.